Book Materials
Category | Domestic Books | Foreign Books | Total |
---|---|---|---|
General Works | 1,999 | 1,334 | 3,333 |
Philosophy | 7,801 | 1,702 | 9,503 |
Religion | 3,119 | 678 | 3,797 |
Social Sciences | 21,709 | 8,871 | 30,580 |
Language | 3,338 | 1,777 | 5,115 |
Sciences | 10,179 | 94,521 | 104,700 |
Technology | 9,968 | 47,122 | 57,090 |
Arts | 3,017 | 677 | 3,694 |
Literature | 26,620 | 4,147 | 30,767 |
History | 10,962 | 3,223 | 14,185 |
Old Books | 0 | 0 | 0 |
Dissertations | 8,222 | 5,272 | 13,494 |
Collection eBook | 15,390 | 96,761 | 112,151 |
Other | 0 | 0 | 0 |
Total (Number of Books) | 122,324 | 266,085 | 388,409 |
Total (Number of Titles) | 102,799 | 180,440 | 284,239 |
Non-Book Materials
Category | Number of Titles | Number of Items |
---|---|---|
Audiovisual Materials | 3,377 | 4,865 |
Microform Materials | 241 | 1,087 |
Other | 0 | 0 |
Total | 3,618 | 5,952 |
Electronic Materials
Category | Domestic | Foreign | Total | |
---|---|---|---|---|
Institutional Subscription | Institutional Subscription | KERIS 100% Support Items | ||
Electronic Journals (Number of Packages) | 3 | 28 | 10 | 41 |
Web DB (including solutions) (Number of Packages) | 2 | 8 | 14 | 24 |
[Subscription] e-Books (Number of Packages) | 0 | 7 | 4 | 11 |
e-Learning – Video Lecture Materials (Number of Packages) | 0 | 1 | 0 | 1 |
Total | 5 | 44 | 28 | 77 |
Serials
Category | Domestic | Foreign | Total |
---|---|---|---|
Purchased | 70 | 2 | 72 |
Donated | 4 | 0 | 4 |
Total | 74 | 2 | 76 |
Annual Increase and Disposal of Book Materials
Category | Annual Increase in Book Materials | Annual Disposal of Book Materials | ||||||
---|---|---|---|---|---|---|---|---|
Domestic | Foreign | Total | Domestic | Foreign | ||||
Number of Books | Number of Titles | Number of Books | Number of Titles | Number of Books | Number of Titles | |||
Purchased | 3,610 | 3,081 | 247 | 231 | 3,857 | 3,312 | 15 | 5 |
Donated | 675 | 564 | 55 | 53 | 730 | 617 | ||
Total | 4,285 | 3,645 | 302 | 284 | 4,587 | 3,929 | 20 |
Facilities
Category | Area, Seats, and Number of Computers |
---|---|
Total Floor Area of Library Building (㎡) | 15,614.1 ㎡ |
Total Number of Seats | 1,133 Seats |
Number of IT Devices | 29 Units |
Number of People Served and Number of Users
Category | Students | Faculty | Staff | Other | Total | |||
---|---|---|---|---|---|---|---|---|
Undergraduate | Graduate | Full-time | Part-time | |||||
Number of People Served | Previous Year | 1,409 | 2,066 | 284 | 226 | 1,123 | 3,839 | 8,947 |
Current Year | 3,995 | 3,995 | ||||||
Number of Users | 708,123 |
Number of borrowers
Category | Undergraduate | Graduate | Faculty | Staff | Other | Total |
---|---|---|---|---|---|---|
Number of borrowers | 820 | 941 | 154 | 162 | 811 | 2,888 |
Number of loans | 2,974 | 3,286 | 791 | 945 | 3,391 | 11,387 |
Number of books loaned by subject
Category | General Works | Philosophy | Religion | Social Sciences | Language | Science | Technology | Arts | Literature | History | Other | Domestic eBook | Total | Number of renewal books |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Students | 30 | 396 | 25 | 820 | 120 | 1,378 | 564 | 80 | 1,057 | 128 | 0 | 912 | 5,510 | 4,059 |
Graduate | 49 | 537 | 63 | 1,045 | 149 | 1,476 | 532 | 75 | 1,592 | 144 | 0 | 799 | 6,461 | 6,329 |
Faculty | 29 | 198 | 19 | 423 | 54 | 505 | 158 | 40 | 431 | 90 | 0 | 217 | 2,164 | 3,007 |
Staff | 24 | 192 | 20 | 417 | 68 | 124 | 101 | 55 | 727 | 92 | 0 | 471 | 2,291 | 2,647 |
Other | 120 | 755 | 65 | 1,747 | 164 | 841 | 338 | 176 | 2,138 | 216 | 0 | 1,406 | 7,966 | 7,022 |
Total | 252 | 2,078 | 192 | 4,452 | 555 | 4,324 | 1,693 | 426 | 5,945 | 670 | 0 | 3,805 | 24,392 | 23,064 |
ILL & DDS
Category | Number of applications and provision of ILL | Number of applications and provision of DDS | ||
---|---|---|---|---|
Application | Provision | Application | Provision | |
Number of cases | 20 | 0 | 767 | 750 |
User Library Education
Category | Face-to-face education | Non-face-to-face online education | ||
---|---|---|---|---|
Number of Educations | Number of Participations | Number of Educations | Number of Participations | |
Graduate | 14 | 341 | 0 | 0 |
Undergraduate | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |
Total | 14 | 341 | 0 | 0 |
MARC / Number of metadata builds
Category | Domestic | Foreign | Total |
---|---|---|---|
Monograph | 100,506 | 90,264 | 190,770 |
Old book | 0 | 0 | 0 |
Serial | 110 | 1,747 | 1,857 |
Article Index | 0 | 0 | 0 |
Non-book | 2,787 | 3,138 | 5,925 |
Total | 103,403 | 95,149 | 198,552 |
Number of digital content creations
Category | Domestic | Foreign | Total |
---|---|---|---|
Text | 13,494 | 0 | 13,494 |
AOD/VOD | 0 | 0 | 0 |
Image | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Total | 13,494 | 0 | 13,494 |
Electronic service usage status
Category | Domestic | Foreign | Total | ||
---|---|---|---|---|---|
Number of website visits | 144,654 | 144,654 | |||
OPAC search count | 163,600 | 163,600 | |||
Number of commercial DB usages | Search | 18,604 | 347,221 | 365,825 | |
Download | Fulltext | 79,229 | 3,855,087 | 3,934,316 | |
Dataset | 0 | 0 | 0 |